#86 Baler St. Near West Avenue
Brgy. Paltok, Quezon City 1105
+632 8441-5976 / +632 8441-4179
+632 8441-5312 / +632 8441-4217
0917-803-0488 / 0932-404-3705
0917-553-0942
rpforklift@yahoo.com
Doosan Industrial Vehicle PRO 5 series offers both reliable and high quality products to its users. The PRO 5 series has been developed based on Doosan’s five ‘S’ core competencies of operator preference and performance: Strong, Safe, Stable, Smart and Stylish.
- Strong : Reliable Components, Powerful Performance
- Safe : Exclusive ODB Brakes, Ultimate Operating Safety Features
- Stable : High Residual Capacities, Smooth & Stable Operation
- Smart : Easy to Operate, Maximized Operator Comfort
- Stylish : Modern and Neat Appearance and Advanced Color Coordination
Sales Model | Unit | GC20E-5 | GC25E-5 | GC30E-5 | GC33E-5 |
---|---|---|---|---|---|
Rated Load Capacity | kg | 2000 | 2500 | 3000 | 3000 |
Load Center | mm | 500 | 500 | 500 | 600 |
Overall Length to Fork Face | mm | 2218 | 2268 | 2333 | 2368 |
Truck Overall Width | mm | 1110 | 1110 | 1110 | 1110 |
Height of Overhead Guard | mm | 2150 | 2150 | 2150 | 2150 |
Minimum Turning Radius | mm | 2000 | 2045 | 2105 | 2135 |
Travel Speed, Loaded | km/h | 16 | 16 | 16 | 16 |
Lifting Speed, Loaded | mm/s | 530 | 510 | 500 | 500 |
Wheel Base | mm | 1410 | 1410 | 1410 | 1410 |
Engine Models |
G420F(E) |
||||
Rated Power of Engine | kW(HP)/rpm | 40(54)/2500 |
|||
Max.Torque | kgf.m(N-m)/rpm | 16(157)/1600 |
|||
Displacements | cc | 1975 |
Sales Model | Unit | GC20P-5 | GC25P-5 | GC30P-5 | GC33P-5 |
---|---|---|---|---|---|
Rated Load Capacity | kg | 2000 | 2500 | 3000 | 3000 |
Load Center | mm | 500 | 500 | 500 | 600 |
Overall Length to Fork Face | mm | 2218 | 2268 | 2333 | 2368 |
Truck Overall Width | mm | 1110 | 1110 | 1110 | 1110 |
Height of Overhead Guard | mm | 2150 | 2150 | 2150 | 2150 |
Minimum Turning Radius | mm | 2000 | 2045 | 2105 | 2135 |
Travel Speed, Loaded | km/h | 16 | 16 | 16 | 16 |
Lifting Speed, Loaded | mm/s | 530 | 510 | 500 | 500 |
Wheel Base | mm | 1410 | 1410 | 1410 | 1410 |
Engine Models |
G424F(E) |
||||
Rated Power of Engine | kW(HP)/rpm | 48(64)/2550 |
|||
Max.Torque | kgf.m(N-m)/rpm | 19(186)/2200 |
|||
Displacements | cc | 2405 |