#86 Baler St. Near West Avenue
Brgy. Paltok, Quezon City 1105
+632 8441-5976 / +632 8441-4179
+632 8441-5312 / +632 8441-4217
0917-803-0488 / 0932-404-3705
0917-553-0942
rpforklift@yahoo.com
Internal Combustion Pneumatic Tire Trucks
« Back to Doosan Main PageDoosan Industrial Vehicle PRO 5 series offers both reliable and high quality products to its users. The PRO 5 series has been developed based on Doosan’s five ‘S’ core competencies of operator preference and performance: Strong, Safe, Stable, Smart and Stylish.
- Strong : Reliable Components, Powerful Performance
- Safe : Exclusive ODB Brakes, Ultimate Operating Safety Features
- Stable : High Residual Capacities, Smooth & Stable Operation
- Smart : Easy to Operate, Maximized Operator Comfort
- Stylish : Modern and Neat Appearance and Advanced Color Coordination
Sales Model | Unit | D15S-5 | D18S-5 | D20SC-5 |
---|---|---|---|---|
Rated Load Capacity | kg | 1500 | 1750 | 2000 |
Load Center | mm | 500 | 500 | 500 |
Overall Length to Fork Face | mm | 2170 | 2215 | 2250 |
Truck Overall Width | mm | 1070 | 1070 | 1070 |
Height of Overhead Guard | mm | 2170 | 2170 | 2170 |
Minimum Turning Radius | mm | 1977 | 2022 | 2050 |
Travel Speed, Loaded | km/h | 19 | 19 | 19 |
Lifting Speed, Loaded | mm/s | 600 | 600 | 600 |
Wheel Base | mm | 1400 | 1400 | 1400 |
Engine Models |
A2300 |
|||
Rated Power of Engine | kW(HP)/rpm | 33(44)/2400 |
||
Max.Torque | kg.m(N-m)/rpm | 15.3(150)/1600 |
||
Displacements | cc | 2290 |
ales Model | Unit | G15S-5 | G18S-5 | G20SC-5 |
---|---|---|---|---|
Rated Load Capacity | kg | 1500 | 1750 | 2000 |
Load Center | mm | 500 | 500 | 500 |
Overall Length to Fork Face | mm | 2170 | 2215 | 2250 |
Truck Overall Width | mm | 1070 | 1070 | 1070 |
Height of Overhead Guard | mm | 2170 | 2170 | 2170 |
Minimum Turning Radius | mm | 1977 | 2022 | 2050 |
Travel Speed, Loaded | km/h | 18 | 18 | 18 |
Lifting Speed, Loaded | mm/s | 600 | 600 | 600 |
Wheel Base | mm | 1400 | 1400 | 1400 |
Engine Models |
G420F(LP, DF), G420FE(LP) |
|||
Rated Power of Engine | kW(HP)/rpm | 34(46)/2300 |
||
Max.Torque | kg.m(N-m)/rpm | 15.3(150)/1600 |
||
Displacements | cc | 1975 |